| RCS Financial Services | Retail | Consolidated | ||||||||||||
| 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | |||||||||
| Rm | Rm | Rm | Rm | Rm | Rm | |||||||||
| REVENUE* | ||||||||||||||
| External | 677,6 | 494,5 | 7 683,7 | 6 812,2 | 8 361,3 | 7 306,7 | ||||||||
| Inter-segment | - | - | - | - | - | - | ||||||||
| Total revenue | 677,6 | 494,5 | 7 683,7 | 6 812,2 | 8 361,3 | 7 306,7 | ||||||||
| SEGMENT RESULT | ||||||||||||||
| Operating profit before finance charges | 408,5 | 317,1 | 1 478,5 | 1 250,2 | 1 887,0 | 1 567,3 | ||||||||
| External interest | (31,0) | (7,8) | (73,7) | (71,3) | (104,7) | (79,1) | ||||||||
| Inter-segment interest | (54,8) | (56,2) | 54,8 | 56,2 | - | - | ||||||||
| Interest paid | (85,8) | (64,0) | (18,9) | (15,1) | (104,7) | (79,1) | ||||||||
| Income tax expense | (99,4) | (73,5) | (490,9) | (405,7) | (590,3) | (479,2) | ||||||||
| Profit for the year | 223,3 | 179,6 | 968,7 | 829,4 | 1 192,0 | 1 009,0 | ||||||||
| * | Includes retail turnover, interest received and other income | |||||||||||||
| SEGMENT ASSETS | ||||||||||||||
| Non-current assets | 919,2 | 609,9 | 1 241,2 | 926,6 | 2 160,4 | 1 536,5 | ||||||||
| Current assets | 839,5 | 747,1 | 3 783,8 | 3 564,7 | 4 623,3 | 4 311,8 | ||||||||
| Inter-segment assets (liabilities) | 12,9 | 12,9 | (12,9) | (12,9) | - | - | ||||||||
| Total assets | 1 771,6 | 1 369,9 | 5 012,1 | 4 478,4 | 6 783,7 | 5 848,3 | ||||||||
| SEGMENT LIABILITIES | ||||||||||||||
| Non-current liabilities | 391,6 | 224,6 | 890,8 | 839,6 | 1 282,4 | 1 064,2 | ||||||||
| Current liabilities | 158,1 | 143,2 | 1 338,3 | 1 284,1 | 1 496,4 | 1 427,3 | ||||||||
| Inter-segment liabilities (assets) | 725,4 | 676,4 | (725,4) | (676,4) | - | - | ||||||||
| 1 275,1 | 1 044,2 | 1 503,7 | 1 447,3 | 2 778,8 | 2 491,5 | |||||||||
| SEGMENT INFORMATION | ||||||||||||||
| Capital expenditure | 13,2 | 3,6 | 291,2 | 309,9 | 304,4 | 313,5 | ||||||||
| Depreciation and amortisation | 5,5 | 2,4 | 168,6 | 146,5 | 174,1 | 148,9 | ||||||||
All retail divisions within the group operate in an established retail market and are therefore considered to be subject to similar risks and rewards.
Revenue and expenses that are directly attributable to segments are allocated to those segments. Those that are not directly attributable to segments are allocated on a reasonable basis.
Segment assets include all operating assets used by a segment and consist principally of operating cash, receivables, inventories and property, plant and equipment, net of related allowances and accumulated impairments. While most such assets can be directly attributable to individual segments, the carrying amount of certain assets used jointly by two or more segments is allocated to the segments on a reasonable basis. Segment liabilities include all operating liabilities, and consist principally of trade payables, salaries and taxes currently payable and accruals.
Segment revenue, segment expenses and segment result include transfers between business segments. These transfers occur at market prices and are eliminated on consolidation.