| Share capital Rm | Share premium Rm | Treasury shares Rm | Other reserves Rm | Retained earnings Rm | Minority interest Rm | Total equity Rm | |||||||||
| Equity at 31 March 2005 as previously stated | 3,1 | 498,7 | (418,7) | 269,7 | 2 144,0 | 16,0 | 2 512,8 | ||||||||
| Reclassification of realised loss on sale of treasury shares | 64,1 | (64,1) | - | ||||||||||||
| Change in accounting for operating leases (note 28) | 145,0 | 145,0 | |||||||||||||
| Equity at 31 March 2005 restated | 3,1 | 498,7 | (354,6) | 269,7 | 2 224,9 | 16,0 | 2 657,8 | ||||||||
| Total recognised income and expenses for the year | - | - | - | (3,3) | 986,9 | 22,1 | 1 005,7 | ||||||||
| Unrealised loss on hedging instruments* | (3,3) | (3,3) | |||||||||||||
| Profit for the year | 986,9 | 22,1 | 1 009,0 | ||||||||||||
| Change in degree of control | 74,7 | 74,7 | |||||||||||||
| Profit on dilution of interest in subsidiary | 189,1 | 189,1 | |||||||||||||
| Share-based payments reserve movements | 19,0 | 19,0 | |||||||||||||
| Transfer from dividend reserve | (245,3) | 245,3 | - | ||||||||||||
| Dividends paid | (388,8) | (23,9) | (412,7) | ||||||||||||
| Transfer to dividend reserve | 336,6 | (336,6) | - | ||||||||||||
| Proceeds on delivery of shares by share trust | 80,1 | 80,1 | |||||||||||||
| Delivery of shares by share trust | 107,5 | (107,5) | - | ||||||||||||
| Shares purchased by share trust | (256,9) | (256,9) | |||||||||||||
| Equity at 31 March 2006 restated | 3,1 | 498,7 | (504,0) | 376,7 | 2 893,4 | 88,9 | 3 356,8 | ||||||||
| Total recognised income and expenses for the year | - | - | - | 1,3 | 1 119,2 | 72,8 | 1 193,3 | ||||||||
| Unrealised gain on hedging instruments* | 1,3 | 1,3 | |||||||||||||
| Profit for the year | 1 119,2 | 72,8 | 1 192,0 | ||||||||||||
| Change in degree of control | 71,2 | 71,2 | |||||||||||||
| Profit on dilution of interest in subsidiary | 112,1 | 112,1 | |||||||||||||
| Share-based payments reserve movements | 19,2 | 19,2 | |||||||||||||
| Transfer from dividend reserve | (336,6) | 336,6 | - | ||||||||||||
| Dividends paid | (500,6) | (51,6) | (552,2) | ||||||||||||
| Transfer to dividend reserve | 408,8 | (408,8) | - | ||||||||||||
| Proceeds on delivery of shares by share trust | 92,9 | 92,9 | |||||||||||||
| Delivery of shares by share trust | 107,4 | (107,4) | - | ||||||||||||
| Shares purchased by share trust | (288,4) | (288,4) | |||||||||||||
| Equity at 31 March 2007 | 3,1 | 498,7 | (685,0) | 469,4 | 3 537,4 | 181,3 | 4 004,9 |
* Denotes items recognised directly in equity