| 2007 | 2006 | ||||||
| Note | Rm | % | Rm | % | |||
| Retail turnover | 7 230,0 | 6 432,1 | |||||
| Dividends received | 22,8 | 13,4 | |||||
| Paid to suppliers for goods and services | (4 179,4) | (3 615,1) | |||||
| Value added | 3 073,4 | 100,0 | 2 830,4 | 100,0 | |||
| Applied as follows: | |||||||
| Employees | |||||||
| Remuneration to employees | 964,5 | 31,4 | 884,8 | 31,3 | |||
| Providers of capital | |||||||
| To lenders as finance charges | 104,7 | 3,4 | 79,1 | 2,8 | |||
| To shareholders as dividends | 577,2 | 18,8 | 437,7 | 15,5 | |||
| Taxation | |||||||
| Taxation | 555,6 | 18,1 | 487,6 | 17,2 | |||
| Reinvested | |||||||
| Reinvested in the group to finance future expansion and growth | 1 | 871,4 | 28,3 | 941,2 | 33,2 | ||
| Employment of value added | 3 073,4 | 100,0 | 2,830,4 | 100,0 | |||
| Notes to the Value Added Statement | |||||||
| 1. | Reinvested in the group to finance future expansion and growth | ||||||
| Depreciation and amortisation | 174,1 | 5,6 | 148,9 | 5,2 | |||
| Deferred taxation | (34,7) | (1,1) | 8,4 | 0,3 | |||
| Retained income | 732,0 | 23,8 | 783,9 | 27,7 | |||
| 871,4 | 28,3 | 941,2 | 33,2 | ||||
| 2. | State taxes | ||||||
| Direct taxation as above | 555,6 | 487,6 | |||||
| Net value added taxation | 268,9 | 211,6 | |||||
| Employees taxation | 120,4 | 98,8 | |||||
| Regional Services Council levies | 3,6 | 13,7 | |||||
| Channelled through the group | 948,5 | 811,7 | |||||


