| Years ended | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Profitability | ||||||||||
| Retail turnover (Rm) | 7 668,7 | 7 230,0 | 6 432,1 | 5 279,3 | 4 410,0 | 3 880,6 | 3 289,9 | 2 980,5 | 2 646,5 | 2 514,3 |
| Operating profit before finance charges (Rm) | 1 905,5 | 1 887,0 | 1 567,3 | 1 204,8 | 814,6 | 582,0 | 348,5 | 202,7 | 333,7 | 337,8 |
| Profit attributable to equity holders of Foschini Limited (Rm) | 1 128,4 | 1 119,2 | 986,9 | 767,0 | 516,9 | 359,5 | 199,9 | 116,0 | 233,3 | 211,2 |
| Headline earnings (Rm) | 1 128,4 | 1 119,2 | 986,9 | 767,0 | 523,4 | 364,8 | 203,0 | 119,1 | 233,3 | 211,2 |
| Balance sheet | ||||||||||
| Non-current assets (Rm) | 2 171,8 | 2 160,4 | 1 536,5 | 1 497,9 | 1 096,6 | 754,7 | 965,5 | 1 107,7 | 805,6 | 800,8 |
| Current assets (Rm) | 4 902,6 | 4 623,3 | 4 311,8 | 3 422,1 | 2 794,1 | 2 630,6 | 2 120,6 | 1 781,3 | 1 797,2 | 1 517,6 |
| Total assets (Rm) | 7 074,4 | 6 783,7 | 5 848,3 | 4 920,0 | 3 890,7 | 3 385,3 | 3 086,1 | 2 889,0 | 2 602,8 | 2 318,4 |
| Total shareholders interest (Rm) | 3 845,2 | 3 823,6 | 3 267,9 | 2 496,8 | 2 291,4 | 2 077,0 | 1 830,1 | 1 775,1 | 1 755,7 | 1 544,3 |
| Minority interest (Rm) | 290,9 | 181,3 | 88,9 | 16,0 | 10,1 | 5,1 | 8,6 | | | |
| Non-current liabilities (Rm) | 846,5 | 1 282,4 | 1 064,2 | 1 038,6 | 554,5 | 514,7 | 625,2 | 599,3 | 376,2 | 324,7 |
| Current liabilities (Rm) | 2 091,8 | 1 496,4 | 1 427,3 | 1 368,6 | 1 034,7 | 788,5 | 622,2 | 514,6 | 470,9 | 449,4 |
| Total equity and liabilities (Rm) | 7 074,4 | 6 783,7 | 5 848,3 | 4 920,0 | 3 890,7 | 3 385,3 | 3 086,1 | 2 889,0 | 2 602,8 | 2 318,4 |
| Cash flow statement | ||||||||||
| Cash flows from operating activities (Rm) | (44,4) | 99,3 | (97,3) | 86,7 | 289,9 | 288,3 | 121,4 | 66,1 | 159,0 | 271,9 |
| Cash flows from investing activities (Rm) | (52,2) | (112,7) | 51,5 | (165,7) | (187,3) | (155,1) | (166,6) | (370,2) | 43,6 | (45,3) |
| Cash flows from financing activities (Rm) | 90,9 | 20,0 | 72,1 | 86,0 | (100,6) | (132,8) | 46,7 | 352,2 | (83,8) | (236,4) |
| Net (decrease) increase in cash (Rm) | (5,7) | 6,6 | 26,3 | 7,0 | 2,0 | 0,4 | 1,5 | 48,1 | 118,8 | (9,8) |
| Cash at the beginning of the year (Rm) # | 69,1 | 62,5 | 36,2 | 29,2 | 27,2 | 26,8 | 175,3 | 127,2 | 8,4 | 18,2 |
| Cash at the end of the year (Rm) # | 63,4 | 69,1 | 62,5 | 36,2 | 29,2 | 27,2 | 176,8 | 175,3 | 127,2 | 8,4 |
| Performance measures/ratios | ||||||||||
| Turnover growth (%) | 6,1 | 12,4 | 21,8 | 19,7 | 13,6 | 18,0 | 10,4 | 12,6 | 5,3 | 4,8 |
| Operating margin (%) | 24,8 | 26,1 | 24,3 | 22,8 | 18,5 | 15,0 | 10,6 | 6,8 | 12,6 | 13,4 |
| Debt equity ratio (%) | 36,2 | 18,8 | 16,2 | 12,7 | 4,0 | 8,6 | 17,1 | 15,1 | 3,0 | |
| Total liabilities to shareholders interest (times) | 0,76 | 0,73 | 0,76 | 0,96 | 0,69 | 0,63 | 0,68 | 0,63 | 0,48 | 0,50 |
| Current ratio (times) | 2,3 | 3,1 | 3,0 | 2,5 | 2,7 | 3,3 | 3,4 | 3,5 | 3,8 | 3,4 |
| Headline earnings per ordinary share (HEPS) (cents)* | 547,0 | 534,2 | 463,0 | 359,6 | 237,1 | 162,2 | 87,9 | 50,1 | 100,1 | 91,2 |
| Change in HEPS (%) | 2,4 | 15,4 | 28,8 | 51,7 | 46,2 | 84,5 | 75,4 | (50,0) | 9,8 | 10,2 |
| Dividends declared per ordinary share (DPS) (cents) | 288,0 | 270,0 | 220,0 | 164,0 | 94,0 | 56,0 | 31,0 | 18,0 | 35,0 | 17,1 |
| Tangible net asset value per ordinary share (cents) | 1 862,7 | 1 789,4 | 1 523,4 | 1 165,0 | 1 039,1 | 917,8 | 803,4 | 731,6 | 752,9 | 667,0 |
| Market capitalisation (Rm) | 9 261,6 | 16 618,4 | 14 011,4 | 8 549,7 | 4 797,9 | 2 573,3 | 1 681,1 | 1 190,5 | 3 196,1 | 2 917,4 |
| Notes | ||||||||||
| When an accounting policy has been changed, comparative figures have been restated in accordance with the new policy. | ||||||||||
| * Up to 1999, comparative figures were restated in terms of the increased number of shares in issue resulting from sub-divisions and capitalisation issues. From 2000, this figure has been calculated using the weighted average number of shares in issue, without restatement of prior year figures. | ||||||||||
Foschini Limited and its subsidiaries |
||||||||||
| Years ended | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Statistics | ||||||||||
| Number of ordinary shares in issue (millions) | 240,5 | 240,5 | 240,5 | 240,5 | 240,5 | 240,5 | 240,5 | 240,5 | 235,0 | 231,5 |
| Number of ordinary shares on which headline earnings per share is calculated (millions) |
206,3 | 209,5 | 213,1 | 213,3 | 220,7 | 224,9 | 231,0 | 237,9 | 233,2 | 231,5 |
| Net number of ordinary shares on which net asset value per share is calculated (millions) |
204,6 | 212,0 | 212,6 | 211,9 | 218,4 | 223,6 | 226,3 | 240,5 | 233,2 | 231,5 |
| Number of stores | 1 393 | 1 332 | 1 273 | 1 233 | 1 197 | 1 188 | 1 185 | 1 207 | 1 088 | 1 069 |
| Floor area (gross square metres) | 403 601 | 380 615 | 354 747 | 334 662 | 323 459 | 317 381 | 310 166 | 309 188 | 272 152 | 260 371 |