Share Performance

  2008 2007 2006 2005 2004
Market price per share (cents)          
– at year-end 3 851 6 910 5 826 3 555 1 995
– highest 7 795 7 101 5 995 4 100 2 140
– lowest 3 590 4 040 5 825 1 775 1 070
– average 5 481 5 427 5 880 2 650 1 724
Number of shares in issue (millions) 240,5 240,5 240,5 240,5 240,5
Number of beneficial shareholdings 3 781 5 349 5 303 5 349 3 960
Price/earnings ratio at year-end 7,04 12,94 10,91 9,88 8,41
Dividend yield 7,5 3,5 3,1 3,5 3,2
Number of shares traded during the year (millions) 254,6 273,3 156,8 178,0 149,2
Volume traded/number of shares in issue (%) 105,9 113,6 65,2 74,0 62,0
Market capitalisation (R millions) 9 261,6 16 618,4 14 011,4 8 549,7 4 797,9