| 2008 | 2007 | ||
| Note | Rm | Rm | |
| ASSETS | |||
| Non-current assets | |||
| Investment in preference shares | 200,0 | 200,0 | |
| Interest in subsidiaries | Appendix 1 | 1 968,5 | 1 880,7 |
| Deferred taxation | | 3,3 | |
| 2 168,5 | 2 084,0 | ||
| Current assets | |||
| Interest in subsidiaries | Appendix 1 | 527,7 | 821,6 |
| Other receivables | 5,1 | 4,4 | |
| Cash and cash equivalents | 0,3 | 0,2 | |
| 533,1 | 826,2 | ||
| Total assets | 2 701,6 | 2 910,2 | |
| EQUITY AND LIABILITIES | |||
| Capital and reserves | |||
| Share capital | 14.2 | 3,4 | 3,4 |
| Share premium | 498,7 | 498,7 | |
| Dividend reserve | 16.1 | 408,8 | 408,8 |
| Distributable reserve | 1 726,3 | 1 964,7 | |
| 2 637,2 | 2 875,6 | ||
| Current liabilities | |||
| Other payables | 5,5 | 17,1 | |
| Taxation payable | 58,9 | 17,5 | |
| 64,4 | 34,6 | ||
| Total equity and liabilities | 2 701,6 | 2 910,2 | |
| Guarantee: The company has guaranteed the overdraft facilities of subsidiary companies. The amounts utilised amounted to |
1 376,0 | 751,1 |