| Spread analysis | Number of shareholdings |
% of total | Number of shares held |
Percentage of shares in issue |
| 1 1 000 shares | 1 930 | 51,0 | 796 691 | 0,3 |
| 1 001 10 000 shares | 1 218 | 32,2 | 4 192 295 | 1,7 |
| 10 001 100 000 shares | 394 | 10,5 | 13 072 150 | 5,5 |
| 100 001 1 000 000 shares | 196 | 5,2 | 60 696 439 | 25,2 |
| 1 000 001 shares and over | 43 | 1,1 | 161 740 666 | 67,3 |
| 3 781 | 100,0 | 240 498 241 | 100,0 | |
| Distribution of shareholdings | ||||
| Category | Number of shareholdings |
% of total | Number of shares held |
Percentage of shares in issue |
| Banks | 84 | 2,2 | 55 925 933 | 23,2 |
| Companies | 223 | 5,9 | 39 992 491 | 16,6 |
| Insurance companies | 28 | 0,7 | 7 385 139 | 3,1 |
| Mutual funds | 170 | 4,5 | 47 671 031 | 19,8 |
| Nominee companies and trusts | 568 | 15,0 | 17 293 446 | 7,2 |
| Pension and provident funds | 230 | 6,1 | 60 259 382 | 25,1 |
| Individuals | 2 478 | 65,6 | 11 970 819 | 5,0 |
| 3 781 | 100,0 | 240 498 241 | 100,0 | |
| Beneficial shareholdings greater than 5% | ||||
| Beneficial interests direct and indirect as per share register and information supplied by nominee companies as at 31 March 2008 | Holding | Percentage | ||
| Foschini Stores (Pty) Limited | 24 049 824 | 10,0 | ||
| Public Investment Corporation | 14 251 406 | 5,9 | ||
| Investment Solutions | 13 685 663 | 5,7 | ||
| Lewis family | 15 154 737 | 6,3 | ||
| 67 141 630 | 27,9 | |||
| Fund managers holdings greater than 5% | ||||
| According to disclosures made, the following fund managers administered client portfolios which included more than 5% of the company’s issued shares | Holding | Percentage | ||
| Investec Asset Management (SA) | 46 363 882 | 19,3 | ||
| Prudential Portfolio Managers | 18 949 390 | 7,9 | ||
| Franklin Resources Inc | 12 357 438 | 5,1 | ||
| 77 670 710 | 32,3 | |||
| Shareholding spread Category |
Number of beneficial shareholdings |
% of total | Number of shares held |
Percentage of shares in issue |
| Public | 3 744 | 99,0 | 182 824 675 | 76,0 |
| Directors | 34 | 0,9 | 21 739 790 | 9,1 |
| Trustees | 2 | 0,1 | 11 883 952 | 4,9 |
| Subsidiary | 1 | | 24 049 824 | 10,0 |
| Total | 3 781 | 100,0 | 240 498 241 | 100,0 |