CORPORATE STRUCTURE
|
DIRECTORATE Foschini Limited |
|||||||||
CHIEF EXECUTIVE OFFICER |
|||||||||
OPERATING BOARD Foschini Group of Companies |
|||||||||
OPERATIONS |
SERVICES | |||
| Foschini | Group Finance and | |||
| Administration | ||||
| Foschini • donna-claire | ||||
| fashionexpress • Luella | ||||
| Group Audit Services | ||||
| Markham | ||||
| Distribution and Logistics | ||||
| exact! | ||||
| Group Services | ||||
| Sports Division | ||||
| sportscene • Totalsports | Group Property | |||
| DueSouth | ||||
| Foschinidata | ||||
| Jewellery Division | ||||
| American Swiss | ||||
| Sterns • Matrix | Human Resources | |||
| @home | ||||
| @home | ||||
| @homelivingspace | ||||
| TFG Apparel Supply Company | ||||
| Group Merchandise Procurement | ||||
| FG Financial Services | ||||
| RCS Group* | ||||
| Transactional Finance | ||||
| RCS Cards | ||||
| RCS Private Label Cards | ||||
| Fixed Term Finance RCS Personal Loans |
* All divisions are wholly owned, with the exception of the RCS Group, in which The Standard Bank of South Africa Limited (SBSA) has a non-controlling interest | |||


