FOSCHINI LIMITED
for the years ended 31 March
APPENDIX 2: RELATED PARTY INFORMATION |
||
| 2010 | 2009 | |
| R m | Rm | |
| Loans to and from related parties are disclosed in appendix 1. | ||
| Interest was received from the following related parties: | ||
| Foschini Retail Group (Proprietary) Limited | 111,5 | 210,5 |
| Pienaar Sithole and Associates (Proprietary) Limited | 0,2 | |
| TFG Apparel Supply Company (Proprietary) Limited | 1,7 | |
| Foschini Finance (Proprietary) Limited | 22,8 | |
| 136,2 | 210,5 | |
| Dividends were received from the following related parties: | ||
| Retail Credit Solutions (Proprietary) Limited | 100,5 | 2,6 |
| Foschini Retail Group (Proprietary) Limited | 81,7 | 40,5 |
| Foschini Services (Proprietary) Limited | 5,7 | |
| Foschini Finance (Proprietary) Limited | 12,2 | 13,7 |
| Markhams (Proprietary) Limited | 0,9 | |
| What U Want to Wear (Proprietary) Limited | | 10,0 |
| Foschini Stores (Proprietary) Limited | 28,4 | 69,3 |
| 229,4 | 136,1 | |
| Preference dividends were received from the following related party: | ||
| Foschini Retail Group (Proprietary) Limited | 8,0 | 8,9 |
| Dividends were paid to the following related parties: | ||
| Foschini Stores (Proprietary) Limited | 69,3 | 69,3 |
| The Foschini Share Incentive Trust | 24,3 | 34,2 |
| 93,6 | 103,5 | |
| Also refer to note 36 for related party disclosure. |


