GROUP CASH FLOW STATEMENT
for the years ended 31 March
| Foschini Limited and its subsidiaries | |||
| 2010 | 2009 | ||
| Note | Rm | Rm | |
| Cash flows from operating activities | |||
| Operating profit before working capital changes | 37.1 | 2 237,5 | 2 228,6 |
| Increase in working capital | 37.2 | (541,4) | (554,7) |
| Cash generated by operations | 1 696,1 | 1 673,9 | |
| Interest received | 11,6 | 17,8 | |
| Interest paid | (261,5) | (249,8) | |
| Taxation paid | 37.3 | (487,3) | (551,3) |
| Dividends received | 13,8 | 19,1 | |
| Dividends paid | 37.4 | (608,2) | (589,8) |
| Net cash inflows from operating activities | 364,5 | 319,9 | |
| Cash flows from investing activities | |||
| Purchase of property, plant and equipment | (289,6) | (370,6) | |
| Proceeds from sale of property, plant and equipment | 9,4 | 3,7 | |
| Acquisition of client list | (0,1) | (0,2) | |
| Acquisition of Massdiscounters credit business | 37.5 | | (175,0) |
| Decrease in participation in export partnerships | 9,7 | 5,8 | |
| Decrease in staff housing loans | 0,3 | 0,1 | |
| Net cash outflows from investing activities | (270,3) | (536,2) | |
| Cash flows from financing activities | |||
| Proceeds on delivery of shares by share trust | 47,2 | 88,3 | |
| (Decrease) increase in non-controlling interest loans | (304,9) | 288,0 | |
| Increase in RCS Group external funding | 372,1 | | |
| Decrease in interest-bearing debt | (220,8) | (33,3) | |
| Net cash (outflows) inflows from financing activities | (106,4) | 343,0 | |
| Net (decrease) increase in cash during the year | (12,2) | 126,7 | |
| Cash at the beginning of the year | 296,2 | 169,5 | |
| Cash at the end of the year | 284,0 | 296,2 |

