GROUP STATEMENT OF CHANGES IN EQUITY
for the years ended 31 March
| Foschini Limited and its subsidiaries | ||||||||
| Attribut- | ||||||||
| able | ||||||||
| to equity | ||||||||
| holders of | Non- | |||||||
| Share | Share | Treasury | Other | Retained | Foschini | controlling | Total | |
| capital | premium | shares | reserves | earnings | Limited | interest | equity | |
| Rm | Rm | Rm | Rm | Rm | Rm | Rm | Rm | |
| Equity at 31 March 2008 | 3,0 | 498,7 | (1 230,2) | 514,0 | 4 059,7 | 3 845,2 | 290,9 | 4 136,1 |
| Total comprehensive income for the year | (19,5) | 1 145,8 | 1 126,3 | 65,5 | 1 191,8 | |||
| Profit for the year | 1 145,8 | 1 145,8 | 65,5 | 1 211,3 | ||||
| Other comprehensive income | ||||||||
| Movement in effective portion of changes | ||||||||
| in fair value of cash flow hedges | (28,6) | (28,6) | (28,6) | |||||
| Deferred tax on movement in effective | ||||||||
| portion of cash flow hedges | 9,1 | 9,1 | 9,1 | |||||
| Contributions by and distributions to owners | ||||||||
| Change in degree of control | | 3,4 | 3,4 | |||||
| Share-based payments reserve movements | 25,7 | 25,7 | 25,7 | |||||
| Transfer from dividend reserve | (408,8) | 408,8 | | | ||||
| Dividends paid | (589,2) | (589,2) | (0,6) | (589,8) | ||||
| Transfer to dividend reserve | 408,8 | (408,8) | | | ||||
| Proceeds on delivery of shares by share trust | 88,3 | 88,3 | 88,3 | |||||
| Delivery of shares by share trust | 141,6 | (141,6) | | | ||||
| Equity at 31 March 2009 | 3,0 | 498,7 | (1 088,6) | 520,2 | 4 563,0 | 4 496,3 | 359,2 | 4 855,5 |
| Total comprehensive income for the year | (6,0) | 1 085,6 | 1 079,6 | 76,9 | 1 156,5 | |||
| Profit for the year | 1 085,6 | 1 085,6 | 76,9 | 1 162,5 | ||||
| Other comprehensive income | ||||||||
| Movement in effective portion of changes | ||||||||
| in fair value of cash flow hedges | (12,3) | (12,3) | (12,3) | |||||
| Deferred tax on movement in effective | ||||||||
| portion of cash flow hedges | 2,8 | 2,8 | 2,8 | |||||
| Movement in insurance cell reserves | 3,5 | 3,5 | 3,5 | |||||
| Contributions by and distributions to owners | ||||||||
| Share-based payments reserve movements | 34,3 | 34,3 | 34,3 | |||||
| Transfer from dividend reserve | (408,8) | 408,8 | | | ||||
| Dividends paid | (599,1) | (599,1) | (9,1) | (608,2) | ||||
| Transfer to dividend reserve | 408,8 | (408,8) | | | ||||
| Proceeds on delivery of shares by share trust | 47,2 | 47,2 | 47,2 | |||||
| Delivery of shares by share trust | 86,4 | (86,4) | | | ||||
| Equity at 31 March 2010 | 3,0 | 498,7 | (1 002,2) | 548,5 | 5 010,3 | 5 058,3 | 427,0 | 5 485,3 |
| Dividend per ordinary share (cents) | Note | 2010 | 2009 | |||||
| Interim | 118,0 | 118,0 | ||||||
| Final | 15.1 | 170,0 | 170,0 | |||||
| Total | 288,0 | 288,0 | ||||||


