GROUP statement of financial position
as at 31 March
| Foschini Limited and its subsidiaries | |||
| 2010 | 2009 | ||
| Note | Rm | Rm | |
| ASSETS | |||
|---|---|---|---|
| Non-current assets | |||
| Property, plant and equipment | 2 | 995,8 | 981,3 |
| Goodwill and intangible assets | 3 | 43,2 | 43,2 |
| Preference share investment | 4 | 200,0 | 200,0 |
| Staff housing loans | 5 | 0,9 | 1,2 |
| RCS Group private label card receivables | 6 | 279,4 | 433,3 |
| RCS Group loan receivables | 7 | 802,4 | 886,4 |
| Participation in export partnerships | 8 | 74,4 | 87,8 |
| Deferred taxation asset | 9 | 158,4 | 160,5 |
| 2 554,5 | 2 793,7 | ||
| Current assets | |||
| Inventory | 10 | 1 493,8 | 1 524,9 |
| Trade receivables retail | 11 | 3 169,3 | 2 746,3 |
| RCS Group private label card receivables | 6 | 1 494,1 | 1 051,1 |
| Other receivables and prepayments | 175,7 | 143,1 | |
| RCS Group loan receivables | 7 | 54,9 | 101,8 |
| Participation in export partnerships | 8 | 10,6 | 6,9 |
| Cash | 12 | 284,0 | 296,2 |
| 6 682,4 | 5 870,3 | ||
| Total assets | 9 236,9 | 8 664,0 | |
| EQUITY AND LIABILITIES | |||
| Equity attributable to equity holders of Foschini Limited | |||
| Share capital | 13 | 3,0 | 3,0 |
| Share premium | 498,7 | 498,7 | |
| Treasury shares | 14 | (1 002,2) | (1 088,6) |
| Dividend reserve | 15.1 | 408,8 | 408,8 |
| Hedging deficit | 15.2 | (16,9) | (7,4) |
| Share-based payments reserve | 15.3 | 151,6 | 117,3 |
| Insurance cell reserves | 15.4 | 5,0 | 1,5 |
| Retained earnings | 5 010,3 | 4 563,0 | |
| 5 058,3 | 4 496,3 | ||
| Non-controlling interest | 16 | 427,0 | 359,2 |
| Total equity | 5 485,3 | 4 855,5 | |
| Non-current liabilities | |||
| Interest-bearing debt | 17 | 864,4 | 937,4 |
| RCS Group external funding | 18 | 241,0 | |
| Non-controlling interest loans | 19 | 478,3 | 783,2 |
| Operating lease liability | 136,9 | 128,3 | |
| Deferred taxation liability | 9 | 139,3 | 149,9 |
| Post-retirement defined benefit plan | 20 | 84,1 | 84,1 |
| 1 944,0 | 2 082,9 | ||
| Current liabilities | |||
| Interest-bearing debt | 17 | 254,7 | 402,5 |
| RCS Group external funding | 18 | 131,1 | |
| Trade and other payables | 21 | 1 293,8 | 1 252,5 |
| Taxation payable | 128,0 | 70,6 | |
| 1 807,6 | 1 725,6 | ||
| Total liabilities | 3 751,6 | 3 808,5 | |
| Total equity and liabilities | 9 236,9 | 8 664,0 |


