GROUP INCOME STATEMENT
for the years ended 31 March
| Foschini Limited and its subsidiaries | |||
| 2010 | 2009 | ||
| Note | Rm | Rm | |
| Revenue | 26 | 10 780,3 | 9 988,9 |
| Retail turnover | 8 605,2 | 8 089,6 | |
| Cost of turnover | 29 | (5 005,8) | (4 694,4) |
| Gross profit | 3 599,4 | 3 395,2 | |
| Interest received | 27 | 1 443,7 | 1 300,7 |
| Dividends received | 13,8 | 19,1 | |
| Other revenue | 28 | 717,6 | 579,5 |
| Trading expenses | 29 | (3 801,9) | (3 269,0) |
| Operating profit before finance charges | 29 | 1 972,6 | 2 025,5 |
| Interest paid | 30 | (261,5) | (249,8) |
| Profit before tax | 1 711,1 | 1 775,7 | |
| Income tax expense | 31 | (548,6) | (564,4) |
| Profit for the year | 1 162,5 | 1 211,3 | |
| Attributable to: | |||
| Equity holders of Foschini Limited | 1 085,6 | 1 145,8 | |
| Non-controlling interest | 76,9 | 65,5 | |
| Profit for the year | 1 162,5 | 1 211,3 | |
| Earnings per ordinary share (cents) | |||
| Basic | 32.1 | 521,4 | 559,5 |
| Diluted | 32.2 | 518,2 | 553,0 |

