SHAREHOLDINGS
Foschini Limited
ANALYSIS OF SHAREHOLDING AT 26 MARCH 2010 |
|||||
| Spread analysis | No. of shareholdings |
% of total | Number of shares held |
% of shares in issue |
|
| 1 1 000 shares | 2 319 | 55,1 | 886 737 | 0,4 | |
| 1 001 10 000 shares | 1 248 | 29,6 | 4 115 676 | 1,7 | |
| 10 001 100 000 shares | 428 | 10,2 | 15 392 473 | 6,4 | |
| 100 001 1 000 000 shares | 174 | 4,1 | 54 686 668 | 22,7 | |
| 1 000 001 shares and over | 43 | 1,0 | 165 416 687 | 68,8 | |
| Total | 4 212 | 100,0 | 240 498 241 | 100,0 | |
| Distribution of shareholdings | |||||
| Banks | 140 | 3,3 | 81 874 965 | 34,0 | |
| Companies | 213 | 5,1 | 31 805 365 | 13,2 | |
| Individuals | 2 722 | 64,6 | 11 223 026 | 4,7 | |
| Insurance companies | 59 | 1,4 | 14 358 690 | 6,0 | |
| Mutual funds | 195 | 4,6 | 29 421 963 | 12,2 | |
| Nominee companies and trusts | 614 | 14,6 | 12 840 481 | 5,3 | |
| Pension and provident fund | 269 | 6,4 | 58 973 751 | 24,6 | |
| 4 212 | 100,0 | 240 498 241 | 100,0 | ||
| Shareholding spread | |||||
| Directors | 21 | 0,5 | 18 658 690 | 7,8 | |
| Subsidiary | 1 | | 24 049 824 | 10,0 | |
| Trustees | 2 | 0,1 | 7 455 692 | 3,1 | |
| Public | 4 188 | 99,4 | 190 334 035 | 79,1 | |
| Total | 4 212 | 100,0 | 240 498 241 | 100,0 | |
| Beneficial shareholdings greater than 5% | |||||
| Beneficial interests (direct and indirect), as per share register and information supplied by nominee companies at 26 March 2010. | |||||
| Government Employees Pension Fund | 38 542 659 | 16,0 | |||
| Foschini Stores (Proprietary) Limited | 24 049 824 | 10,0 | |||
| Lewis family | 12 816 874 | 5,3 | |||
| Fund managers holding greater than 5% | |||||
| According to disclosures made, the following fund managers administered client portfolios which included more than 5% of the companys issued shares | |||||
| Public Investment Corporation | 28 009 348 | 11,6 | |||


