CONDENSED CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME
| 2010 Reviewed Rm |
2009 Audited Rm |
% change |
|
| Profit for the year | 1 162,5 | 1 211,3 | |
| Other comprehensive income | |||
| Movement in effective portion of changes in fair value of cash flow hedges | (12,3) | (28,6) | |
| Deferred tax on movement in effective portion of cash flow hedges | 2,8 | 9,1 | |
| Movement in insurance cell reserves | 3,5 | | |
| Other comprehensive income for the year | (6,0) | (19,5) | |
| Total comprehensive income for the year | 1 156,5 | 1 191,8 | |
| Attributable to: | |||
| Equity holders of Foschini Limited | 1 079,6 | 1 126,3 | (4,1) |
| Non-controlling interest | 76,9 | 65,5 | |
| Total comprehensive income for the year | 1 156,5 | 1 191,8 |
