CONDENSED CONSOLIDATED STATEMENT OF CHANGES IN EQUITY
| Equity holders of Foschini Limited Rm |
Non- controlling interest Rm |
Total equity Rm |
|
| Equity at 31 March 2008 | 3 845,2 | 290,9 | 4 136,1 |
| Total comprehensive income for the year | 1 126,3 | 65,5 | 1 191,8 |
| Change in degree of control | | 3,4 | 3,4 |
| Share-based payments reserve movements | 25,7 | | 25,7 |
| Dividends paid | (589,2) | (0,6) | (589,8) |
| Proceeds on delivery of shares by share trust | 88,3 | | 88,3 |
| Equity at 31 March 2009 | 4 496,3 | 359,2 | 4 855,5 |
| Total comprehensive income for the year | 1 079,6 | 76,9 | 1 156,5 |
| Share-based payments reserve movements | 34,3 | | 34,3 |
| Dividends paid | (599,1) | (9,1) | (608,2) |
| Proceeds on delivery of shares by share trust | 47,2 | | 47,2 |
| Equity at 31 March 2010 | 5 058,3 | 427,0 | 5 485,3 |
