GROUP SEGMENTAL ANALYSIS
| Retail trading divisions 2010 Reviewed |
FG Financial Services 2010 Reviewed |
Central and shared services 2010 Reviewed |
Total retail 2010 Reviewed |
RCS Group 2010 Reviewed |
Con- solidated 2010 Reviewed |
|
| Rm | Rm | Rm | Rm | Rm | Rm | |
| External revenue* | 8 605,2 | 1 031,0 | 30,0 | 9 666,2 | 1 114,1 | 10 780,3 |
| External interest received | | 636,4 | 8,9 | 645,3 | 798,4 | 1 443,7 |
| External interest paid | | | (155,8) | (155,8) | (105,7) | (261,5) |
| Depreciation and amortisation | | | (251,2) | (251,2) | (13,0) | (264,2) |
| Group profit before tax | 1 485,2 | 225,9 | 1 711,1 | |||
| Segmental profit before tax | 1 886,6 | 256,5 | (620,4) | 1 522,7 | 225,9 | 1 748,6 |
| IFRS charges | (37,5) | | (37,5) | |||
| Capital expenditure | 283,1 | 6,5 | 289,6 | |||
| Segment assets | 6 403,2 | 2 833,7 | 9 236,9 | |||
| Segment liabilities | 1 842,8 | 1 908,8 | 3 751,6 | |||
| 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |
| Audited | Audited | Audited | Audited | Audited | Audited | |
| Rm | Rm | Rm | Rm | Rm | Rm | |
| External revenue* | 8 089,6 | 843,9 | 36,2 | 8 969,7 | 1 019,2 | 9 988,9 |
| External interest received | | 526,1 | 9,6 | 535,7 | 765,0 | 1 300,7 |
| External interest paid | | | (158,5) | (158,5) | (91,3) | (249,8) |
| Depreciation and amortisation | | | (217,6) | (217,6) | (13,5) | (231,1) |
| Group profit before tax | 1 573,2 | 202,5 | 1 775,7 | |||
| Segmental profit before tax | 1 925,3 | 220,3 | (553,1) | 1 592,5 | 202,5 | 1 795,0 |
| IFRS charges | (19,3) | (19,3) | ||||
| Capital expenditure | 351,5 | 19,1 | 370,6 | |||
| Segment assets | 6 008,5 | 2 655,5 | 8 664,0 | |||
| Segment liabilities | 1 940,3 | 1 868,2 | 3 808,5 |
| * | includes retail turnover, interest received, dividends received and other income |
