Segmental Analysis
| 26 weeks ended | 26 weeks ended | 53 weeks ended | |||||||||
| 30.09.2006 | 24.09.2005 | 31.03.2006 | |||||||||
| Unaudited | Unaudited | Audited | |||||||||
| Rm | Rm | Rm | |||||||||
| Financial | Consoli- | Financial | Consoli- | Financial | Consoli- | ||||||
| Services | Retail | dated | Services | Retail | dated | Services | Retail | dated | |||
| REVENUE* | |||||||||||
| External | 312,0 | 3 599,3 | 3 911,3 | 228,5 | 3 062,9 | 3 291,4 | 494,5 | 6 812,2 | 7 306,7 | ||
| Inter-segment | | | | | | | | | | ||
| Total revenue | 312,0 | 3 599,3 | 3 911,3 | 228,5 | 3 062,9 | 3 291,4 | 494,5 | 6 812,2 | 7 306,7 | ||
| SEGMENT RESULT | |||||||||||
| Operating profit before finance charges | 208,4 | 537,5 | 745,9 | 145,9 | 452,2 | 598,1 | 317,1 | 1 250,2 | 1 567,3 | ||
| External | (26,7) | (3,6) | (30,3) | (1,8) | (30,1) | (31,9) | (7,8) | (71,3) | (79,1) | ||
| Inter-segment | (24,0) | 24,0 | | (30,0) | 30,0 | | (56,2) | 56,2 | | ||
| Interest (paid) received | (50,7) | 20.4 | (30,3) | (31,8) | (0,1) | (31,9) | (64,0) | (15,1) | (79,1) | ||
| Income tax expense | (50,7) | (185,0) | (235,7) | (33,9) | (148,8) | (182,7) | (73,5) | (405,7) | (479,2) | ||
| Profit for the period | 107,0 | 372,9 | 479,9 | 80,2 | 303,3 | 383,5 | 179,6 | 829,4 | 1 009,0 | ||
| * includes retail turnover, interest received and | |||||||||||
| other income | |||||||||||
| SEGMENT ASSETS | |||||||||||
| Non-current assets | 677,0 | 1 188,3 | 1 865,3 | 543,9 | 1 075,8 | 1 619,7 | 609,9 | 931,8 | 1 541,7 | ||
| Current assets | 828,0 | 3 466,7 | 4 294,7 | 573,2 | 3 120,1 | 3 693,3 | 747,1 | 3 623,1 | 4 370,2 | ||
| Inter-segment assets (liabilities) | 12,9 | (12,9) | | 12,9 | (12,9) | | 12,9 | (12,9) | | ||
| Total assets | 1 517,9 | 4 642,1 | 6 160,0 | 1 130,0 | 4 183,0 | 5 313,0 | 1 369,9 | 4 542,0 | 5 911,9 | ||
| SEGMENT LIABILITIES | |||||||||||
| Non-current liabilities | 362,3 | 973,9 | 1 336,2 | | 1 462,0 | 1 462,0 | 224,6 | 1 044,4 | 1 269,0 | ||
| Current liabilities | 106,2 | 1 333,7 | 1 439,9 | 100,4 | 1 241,5 | 1 341,9 | 143,2 | 1 287,9 | 1 431,1 | ||
| Inter-segment liabilities (assets) | 673,1 | (673,1) | | 761,0 | (761,0) | | 676,4 | (676,4) | | ||
| Total liabilities | 1 141,6 | 1 634,5 | 2 776,1 | 861,4 | 1 942,5 | 2 803,9 | 1 044,2 | 1 655,9 | 2 700,1 | ||
| SEGMENT INFORMATION | |||||||||||
| Capital expenditure | 3,5 | 147,5 | 151,0 | 0,6 | 136,0 | 136,6 | 3,6 | 279,1 | 282,7 | ||
| Depreciation | 1,8 | 82,2 | 84,0 | 1,4 | 70,2 | 71,6 | 1,8 | 147,1 | 148,9 | ||
All retail divisions within the group operate in an established retail market and are therefore considered to be subject to similar risks and rewards.