| 6 months ended |
6 months ended |
Year ended | |
| 30.09.2009 | 30.09.2008 | 31.03.2009 | |
| Unaudited | Unaudited | Audited | |
| Rm | Rm | Rm | |
| Profit for the period | 517,7 | 495,2 | 1 211,3 |
| Other comprehensive income | |||
| Movement in effective portion of changes in fair value of cash flow hedges | (32,0) | 3,0 | (28,6) |
| Deferred tax on movement in effective portion of cash flow hedges | 9,0 | (0,9) | 9,1 |
| Movement in insurance cell reserves | 3,5 | 0,5 | |
| Other comprehensive income for the period | (19,5) | 2,6 | (19,5) |
| Total comprehensive income for the period | 498,2 | 497,8 | 1 191,8 |
| Attributable to: | |||
| Equity holders of Foschini Limited | 464,2 | 472,1 | 1 126,3 |
| Non-controlling interest | 34,0 | 25,7 | 65,5 |
| Total comprehensive income for the period | 498,2 | 497,8 | 1 191,8 |
